Smart Water Tank Live Monitor & Controller
Water is a precious resource for all living things on our mother planet. Treating water in the right way is the responsibility of every human being. “AALROOT Smart Tank” product is invented to help people to manage their water source almost with no effort. Customers can enjoy automatic pump ON and OFF based on tank level. Customers can also monitor live water tank level through the application and, he/she can do manual pump ON/OFF from anywhere in the world



Specifications
Models | TC1W | TC1WS | TC2W | TC2WS |
---|---|---|---|---|
Monitor and Pump Control | Single Tank | Dual Tank | ||
Relay Output | Up to 3HP | As per Starter Capacity | Up to 3HP | As per Starter Capacity |
MCB Type Starter / Switch Board | Supported | Not Supported | Supported | Not Supported |
Push to Start/ Push to Stop Button Starter | Not Supported | Supported | Not Supported | Supported |
Connectivity | Wifi | |||
Connectivity - GSM | Optional | |||
Diamention (MM) LBH | 82x42x170 | 154x42x170 | ||
Weight (Kg) | 0.5 | 0.9 |
Where to use

Hotels and Resorts

Apartments

Home

Hospitals and Medical Centers

Shopping Centers and Malls

Office

Greenhouses

Public Institutions
Social Contact